Fort Worth, Texas
| City of Fort Worth | |||
|
|||
| Nickname(s): Cowtown[1]; Panther City[1] | |||
| Motto: "Where the West begins"[1] | |||
| Location of Fort Worth in Tarrant County, Texas | |||
| Coordinates: | |||
|---|---|---|---|
| Country | United States | ||
| State | Texas | ||
| Counties | Tarrant, Denton, Wise, Parker | ||
| Government | |||
| - Mayor | Michael J. Moncrief | ||
| Area | |||
| - City | 298.9 sq mi (774.1 km²) | ||
| - Land | 292.5 sq mi (757.7 km²) | ||
| - Water | 6.3 sq mi (16.4 km²) | ||
| Elevation | 653 ft (216 m) | ||
| Population (2007)[2] | |||
| - City | 681,818 (17th) | ||
| - Density | 1,827.8/sq mi (705.7/km²) | ||
| - Metro | 6,145,037 | ||
| Time zone | CST (UTC-6) | ||
| - Summer (DST) | CDT (UTC-5) | ||
| Area code(s) | 682, 817 | ||
| FIPS code | 48-27000[3] | ||
| GNIS feature ID | 1380947[4] | ||
| Website: fortworthgov.org | |||
Fort Worth is the fifth-largest city in the state of Texas and the seventeenth-largest city in the United States.[5] Situated in North Texas, Fort Worth covers nearly 300 square miles (780 km²) in Tarrant and Denton counties, serving as the county seat for Tarrant County. As of the 2007 U.S. Census estimate, Fort Worth had a population of 681,818.[2] Fort Worth’s population has now reached 702,850, according to new estimates released by the North Central Texas Council of Governments. The city is the second-largest cultural and economic center of the Dallas–Fort Worth–Arlington metropolitan area (commonly called the Metroplex). Fort Worth and the surrounding Metroplex area offer numerous business opportunities and a wide array of attractions.
Established originally in 1849 as a protective Army outpost at the foot of a bluff overlooking the Trinity River, the city of Fort Worth today still embraces its western heritage and traditional architecture and design more than its more contemporary neighbor, Dallas.[citation needed]
Contents[hide] |



